<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PETROSCRAPS.COM &#187; .028</title>
	<atom:link href="http://www.petroscraps.com/tag/028/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petroscraps.com</link>
	<description>Post, Search &#038; Discuss on Buy / Sell Offers &#038; Inquiries</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:13:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Teflon PTFE .028&#8243; OD Monofilament, 50ft Length</title>
		<link>http://www.petroscraps.com/teflon-ptfe-028-od-monofilament-50ft-length</link>
		<comments>http://www.petroscraps.com/teflon-ptfe-028-od-monofilament-50ft-length#comments</comments>
		<pubDate>Sun, 02 May 2010 18:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plastic Wire]]></category>
		<category><![CDATA[.028]]></category>
		<category><![CDATA[50ft]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[Monofilament]]></category>
		<category><![CDATA[PTFE]]></category>
		<category><![CDATA[Teflon]]></category>

		<guid isPermaLink="false">http://www.petroscraps.com/teflon-ptfe-028-od-monofilament-50ft-length</guid>
		<description><![CDATA[<a href="http://www.petroscraps.com/teflon-ptfe-028-od-monofilament-50ft-length"><img align="left" hspace="5" width="150" src="http://ecx.images-amazon.com/images/I/11AB3VHJ5CL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Monofilament RodMax Temp 500 FVery Low Coefficient of FrictionExtremely Low Dielectric ConstantUV and Ozone Resistant Product DescriptionPTFE also known as Teflon has excellent chemical, thermal, and electrical stability. It retains a high percentage of its useful properties from cryogenic to elevated temperatures -348 F to 500 F and has a very low coefficent of friction. It has the lowest critical surface enrgy of all plastics, which makes it an excellent water and oil repellent for non-stick and mold release. PTFE has an extremely low dielectric constant and dissipation factor. Excellent resistance to UV, and Ozone. Typical applications include electronic bobbins, piping material for.... <a href="http://www.petroscraps.com/teflon-ptfe-028-od-monofilament-50ft-length">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petroscraps.com/go/link/916/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/11AB3VHJ5CL._SL160_.jpg" /></a></p>
<ul>
<li>Monofilament Rod</li>
<li>Max Temp 500 F</li>
<li>Very Low Coefficient of Friction</li>
<li>Extremely Low Dielectric Constant</li>
<li>UV and Ozone Resistant</li>
</ul>
<p><b>Product Description</b><br />PTFE also known as Teflon has excellent chemical, thermal, and electrical stability. It retains a high percentage of its useful properties from cryogenic to elevated temperatures -348 F to 500 F and has a very low coefficent of friction. It has the lowest critical surface enrgy of all plastics, which makes it an excellent water and oil repellent  for non-stick and mold release. PTFE has an extremely low dielectric constant and dissipation factor. Excellent resistance to UV, and Ozone.  Typical applications include electronic bobbins, piping material for high temperature use, spring actuated seals, gaskets, packing and valve seats.</p>
<p><a href="http://www.petroscraps.com/go/Teflon_PTFE_028_8243_OD_Monofilament_50ft_Length/916/2" title="Teflon PTFE .028" OD Monofilament, 50ft Length" rel="nofollow"><b>Teflon PTFE .028&#8243; OD Monofilament, 50ft Length</b></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscraps.com/teflon-ptfe-028-od-monofilament-50ft-length/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teflon PTFE .028&#8243; OD Monofilament, 100ft Length</title>
		<link>http://www.petroscraps.com/teflon-ptfe-028-od-monofilament-100ft-length</link>
		<comments>http://www.petroscraps.com/teflon-ptfe-028-od-monofilament-100ft-length#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plastic Wire]]></category>
		<category><![CDATA[.028]]></category>
		<category><![CDATA[100ft]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[Monofilament]]></category>
		<category><![CDATA[PTFE]]></category>
		<category><![CDATA[Teflon]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/teflon-ptfe-028-od-monofilament-100ft-length</guid>
		<description><![CDATA[<a href="http://www.petroscraps.com/teflon-ptfe-028-od-monofilament-100ft-length"><img align="left" hspace="5" width="150" src="http://ecx.images-amazon.com/images/I/11AB3VHJ5CL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Monofilament RodMax Temp 500 FVery Low Coefficient of FrictionExtremely Low Dielectric ConstantUV and Ozone Resistant Product DescriptionPTFE also known as Teflon has excellent chemical, thermal, and electrical stability. It retains a high percentage of its useful properties from cryogenic to elevated temperatures -348 F to 500 F and has a very low coefficent of friction. It has the lowest critical surface enrgy of all plastics, which makes it an excellent water and oil repellent for non-stick and mold release. PTFE has an extremely low dielectric constant and dissipation factor. Excellent resistance to UV, and Ozone. Typical applications include electronic bobbins, piping material for.... <a href="http://www.petroscraps.com/teflon-ptfe-028-od-monofilament-100ft-length">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petroscraps.com/go/link/609/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/11AB3VHJ5CL._SL160_.jpg" /></a></p>
<ul>
<li>Monofilament Rod</li>
<li>Max Temp 500 F</li>
<li>Very Low Coefficient of Friction</li>
<li>Extremely Low Dielectric Constant</li>
<li>UV and Ozone Resistant</li>
</ul>
<p><b>Product Description</b><br />PTFE also known as Teflon has excellent chemical, thermal, and electrical stability. It retains a high percentage of its useful properties from cryogenic to elevated temperatures -348 F to 500 F and has a very low coefficent of friction. It has the lowest critical surface enrgy of all plastics, which makes it an excellent water and oil repellent  for non-stick and mold release. PTFE has an extremely low dielectric constant and dissipation factor. Excellent resistance to UV, and Ozone.  Typical applications include electronic bobbins, piping material for high temperature use, spring actuated seals, gaskets, packing and valve seats.</p>
<p><a href="http://www.petroscraps.com/go/Teflon_PTFE_028_8243_OD_Monofilament_100ft_Length/609/2" title="Teflon PTFE .028" OD Monofilament, 100ft Length" rel="nofollow"><b>Teflon PTFE .028&#8243; OD Monofilament, 100ft Length</b></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscraps.com/teflon-ptfe-028-od-monofilament-100ft-length/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

