<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PETROSCRAPS.COM &#187; technology</title>
	<atom:link href="http://www.petroscraps.com/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petroscraps.com</link>
	<description>Post, Search &#038; Discuss on Buy / Sell Offers &#038; Inquiries</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:13:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Nearly 50 Years Young, Package Decorator AQL Continues to Add New Technology, New Capabilities</title>
		<link>http://www.petroscraps.com/nearly-50-years-young-package-decorator-aql-continues-to-add-new-technology-new-capabilities</link>
		<comments>http://www.petroscraps.com/nearly-50-years-young-package-decorator-aql-continues-to-add-new-technology-new-capabilities#comments</comments>
		<pubDate>Wed, 28 Dec 2011 02:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plastic Scrap News]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[Decorator]]></category>
		<category><![CDATA[nearly]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[years]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.petroscraps.com/nearly-50-years-young-package-decorator-aql-continues-to-add-new-technology-new-capabilities</guid>
		<description><![CDATA[(PRWEB) May 06, 2011 Fairview, New Jersey-based package decorator AQL Decorating, Inc., already has the first OMSO Axial machine in the U.S., which allows continuous 360-degree printing, even on irregularly shaped containers.&#13; With a new Shorewood 6500 Series Rotary pressure-sensitive labeler, the companys second such machine, AQL brings increased high-speed, front-and-back labeling capacity. According to AQL Vice President and General Manager Jim Sheehan, This is the machine for precision, simultaneous front- and back-labeling applications. Not only does it dramatically reduce scrap rates, it can perform high-speed labeling on both round and oval bottles. Our customers get a quality.... <a href="http://www.petroscraps.com/nearly-50-years-young-package-decorator-aql-continues-to-add-new-technology-new-capabilities">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p>(PRWEB) May 06, 2011 </p>
<p> Fairview, New Jersey-based package decorator AQL Decorating, Inc., already has the first OMSO Axial machine in the U.S., which allows continuous 360-degree printing, even on irregularly shaped containers.</p>
<p>&#13;</p>
<p>With a new Shorewood 6500 Series Rotary pressure-sensitive labeler, the companys second such machine, AQL brings increased high-speed, front-and-back labeling capacity. According to AQL Vice President and General Manager Jim Sheehan, This is the machine for precision, simultaneous front- and back-labeling applications. Not only does it dramatically reduce scrap rates, it can perform high-speed labeling on both round and oval bottles. Our customers get a quality product, quickly.</p>
<p>&#13;</p>
<p>AQL has also purchased an OMSO Novax M that features six-color capabilities. Another high-speed performer, OMSO is a manufacturer of premier decorating machines. Explains Sheehan, What the Novax M brings to the table is the ability to flame treat, apply ink and UV cure all in one motion  its just one more way we can create a great-looking container that meets the demands and needs of our customers.</p>
<p>&#13;</p>
<p>With almost 50 years of experience in bringing decorating solutions to its clients, including helping the cosmetics industry keep a pretty face on their packaging, AQLs Jim Sheehan says that the commitment to reducing waste while keeping quality high will never grow old. We dont want to just keep up with technology; we always want to be one step ahead. With the addition of these two machines, it looks like AQL is already in the passing lane.</p>
<p>&#13;</p>
<p>About AQL Decorating, Inc.:&#13;<br />
<br />AQL Decorating, Inc., a member of the Union, New Jersey-based O.Berk family of packaging companies, has been supplying turnkey decorating solutions for 50 years. On glass, plastic, metal or wood, in dram to gallon size, and in various shapes, AQL is committed to the technology and expertise required to helping their customers products stand out on any shelf. </p>
<p>&#13;</p>
<p>CONTACT: </p>
<p>&#13;</p>
<p>Steven Nussbaum&#13;<br />
<br />Director of Marketing</p>
<p>&#13;</p>
<p>O.Berk Company&#13;<br />
<br />3 Milltown Court&#13;<br />
<br />Union, NJ 07083&#13;<br />
<br />Phone:  908-851-9500????????&#13;<br />
<br />Email: info(at)oberk(dot)com</p>
<p>&#13;</p>
<p># # #</p>
<p>&#13;<br />
 <br clear="all" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscraps.com/nearly-50-years-young-package-decorator-aql-continues-to-add-new-technology-new-capabilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new spin on an older technology</title>
		<link>http://www.petroscraps.com/a-new-spin-on-an-older-technology-2</link>
		<comments>http://www.petroscraps.com/a-new-spin-on-an-older-technology-2#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[older]]></category>
		<category><![CDATA[SPIN]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://petroscraps.com/a-new-spin-on-an-older-technology-2</guid>
		<description><![CDATA[Honolulu, HI (PRWEB) October 6, 2006 Electrospinning may be a well established method for creating small diameter fibers, but its true potential for performance improvements across a wide range of applications has only recently been recognized.&#13; This breakthrough nanotechnology has potential to create new industry models in manufacturing and supply for medicine, industrial filtration, drug delivery, and the military. Applications for electrospun fibers range from scaffolding for tissue engineering (bone, cartilage blood vessel regeneration), to bioresorbable drug delivery systems for hard-to-treat wounds, to protective clothing with reactive sites for biological recognition elements.... <a href="http://www.petroscraps.com/a-new-spin-on-an-older-technology-2">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Honolulu, HI (PRWEB) October 6, 2006 </p>
<p> Electrospinning may be a well established method for creating small diameter fibers, but its true potential for performance improvements across a wide range of applications has only recently been recognized.</p>
<p>&#13;</p>
<p>This breakthrough nanotechnology has potential to create new industry models in manufacturing and supply for medicine, industrial filtration, drug delivery, and the military. Applications for electrospun fibers range from scaffolding for tissue engineering (bone, cartilage blood vessel regeneration), to bioresorbable drug delivery systems for hard-to-treat wounds, to protective clothing with reactive sites for biological recognition elements (chemical and bio-hazard gear)</p>
<p>&#13;</p>
<p>Basically, electrospinning uses an electrical charge to form a mat of extremely fine fibers which have diameters typically between 20 and 200 nm. A polymer, sol-gel or composite solution (or melt) is loaded into a syringe tipped with a metallic needle. A high-voltage power supply is applied between the needle and a grounded collector plate. As the voltage is applied, and the polymer is forced from the syringe through the tip, the initial droplet is stretched into a structure known as a Taylor Cone. If the polymer?s viscosity is sufficiently high, and if stream breakup does not occur, then an electrified liquid jet of polymer is formed and spirals downward toward the collector at roughly 300 mph. As the solvent evaporates, electrostatic repulsion accelerates and elongates the jet into long whipping fibers that form a matted pile on a grounded receiving screen 10 to 30 cm away. These charged polymeric fibers can be collected in sheets, tubes, and complex geometrical shapes. </p>
<p>&#13;</p>
<p>Read the full article on the Nanowerk website.</p>
<p>&#13;</p>
<p>About Nanowerk: Nanowerk is a leading nanotechnology information portal. Apart from its unique Nanomaterial Database?, with over 1,300 products from 90 suppliers, it provides the most complete nanotech events calendar; hundreds of links to universities, labs, researchers, associations, networks and international initiatives involved in nanotechnology; daily news; downloadable reports; and much more. The site includes a daily ?Spotlight? section featuring Nanowerk-exclusive reviews and summaries of cutting-edge nanotechnology research by guest authors and Nanowerk editors. Nanowerk also publishes the nanoRISK newsletter ? a constructive contribution to the debate about the potential risks of nanotechnology.</p>
<p>&#13;</p>
<p># # 3</p>
<p>&#13;<br />
 <br clear="all" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscraps.com/a-new-spin-on-an-older-technology-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new spin on an older technology</title>
		<link>http://www.petroscraps.com/a-new-spin-on-an-older-technology</link>
		<comments>http://www.petroscraps.com/a-new-spin-on-an-older-technology#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[older]]></category>
		<category><![CDATA[SPIN]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://petroscraps.com/a-new-spin-on-an-older-technology</guid>
		<description><![CDATA[Honolulu, HI (PRWEB) October 6, 2006 Electrospinning may be a well established method for creating small diameter fibers, but its true potential for performance improvements across a wide range of applications has only recently been recognized.&#13; This breakthrough nanotechnology has potential to create new industry models in manufacturing and supply for medicine, industrial filtration, drug delivery, and the military. Applications for electrospun fibers range from scaffolding for tissue engineering (bone, cartilage blood vessel regeneration), to bioresorbable drug delivery systems for hard-to-treat wounds, to protective clothing with reactive sites for biological recognition elements.... <a href="http://www.petroscraps.com/a-new-spin-on-an-older-technology">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Honolulu, HI (PRWEB) October 6, 2006 </p>
<p> Electrospinning may be a well established method for creating small diameter fibers, but its true potential for performance improvements across a wide range of applications has only recently been recognized.</p>
<p>&#13;</p>
<p>This breakthrough nanotechnology has potential to create new industry models in manufacturing and supply for medicine, industrial filtration, drug delivery, and the military. Applications for electrospun fibers range from scaffolding for tissue engineering (bone, cartilage blood vessel regeneration), to bioresorbable drug delivery systems for hard-to-treat wounds, to protective clothing with reactive sites for biological recognition elements (chemical and bio-hazard gear)</p>
<p>&#13;</p>
<p>Basically, electrospinning uses an electrical charge to form a mat of extremely fine fibers which have diameters typically between 20 and 200 nm. A polymer, sol-gel or composite solution (or melt) is loaded into a syringe tipped with a metallic needle. A high-voltage power supply is applied between the needle and a grounded collector plate. As the voltage is applied, and the polymer is forced from the syringe through the tip, the initial droplet is stretched into a structure known as a Taylor Cone. If the polymer?s viscosity is sufficiently high, and if stream breakup does not occur, then an electrified liquid jet of polymer is formed and spirals downward toward the collector at roughly 300 mph. As the solvent evaporates, electrostatic repulsion accelerates and elongates the jet into long whipping fibers that form a matted pile on a grounded receiving screen 10 to 30 cm away. These charged polymeric fibers can be collected in sheets, tubes, and complex geometrical shapes. </p>
<p>&#13;</p>
<p>Read the full article on the Nanowerk website.</p>
<p>&#13;</p>
<p>About Nanowerk: Nanowerk is a leading nanotechnology information portal. Apart from its unique Nanomaterial Database?, with over 1,300 products from 90 suppliers, it provides the most complete nanotech events calendar; hundreds of links to universities, labs, researchers, associations, networks and international initiatives involved in nanotechnology; daily news; downloadable reports; and much more. The site includes a daily ?Spotlight? section featuring Nanowerk-exclusive reviews and summaries of cutting-edge nanotechnology research by guest authors and Nanowerk editors. Nanowerk also publishes the nanoRISK newsletter ? a constructive contribution to the debate about the potential risks of nanotechnology.</p>
<p>&#13;</p>
<p># # 3</p>
<p>&#13;<br />
 <br clear="all" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscraps.com/a-new-spin-on-an-older-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new spin on an older technology</title>
		<link>http://www.petroscraps.com/a-new-spin-on-an-older-technology</link>
		<comments>http://www.petroscraps.com/a-new-spin-on-an-older-technology#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[older]]></category>
		<category><![CDATA[SPIN]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://petroscraps.com/a-new-spin-on-an-older-technology</guid>
		<description><![CDATA[Honolulu, HI (PRWEB) October 6, 2006 Electrospinning may be a well established method for creating small diameter fibers, but its true potential for performance improvements across a wide range of applications has only recently been recognized.&#13; This breakthrough nanotechnology has potential to create new industry models in manufacturing and supply for medicine, industrial filtration, drug delivery, and the military. Applications for electrospun fibers range from scaffolding for tissue engineering (bone, cartilage blood vessel regeneration), to bioresorbable drug delivery systems for hard-to-treat wounds, to protective clothing with reactive sites for biological recognition elements.... <a href="http://www.petroscraps.com/a-new-spin-on-an-older-technology">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Honolulu, HI (PRWEB) October 6, 2006 </p>
<p> Electrospinning may be a well established method for creating small diameter fibers, but its true potential for performance improvements across a wide range of applications has only recently been recognized.</p>
<p>&#13;</p>
<p>This breakthrough nanotechnology has potential to create new industry models in manufacturing and supply for medicine, industrial filtration, drug delivery, and the military. Applications for electrospun fibers range from scaffolding for tissue engineering (bone, cartilage blood vessel regeneration), to bioresorbable drug delivery systems for hard-to-treat wounds, to protective clothing with reactive sites for biological recognition elements (chemical and bio-hazard gear)</p>
<p>&#13;</p>
<p>Basically, electrospinning uses an electrical charge to form a mat of extremely fine fibers which have diameters typically between 20 and 200 nm. A polymer, sol-gel or composite solution (or melt) is loaded into a syringe tipped with a metallic needle. A high-voltage power supply is applied between the needle and a grounded collector plate. As the voltage is applied, and the polymer is forced from the syringe through the tip, the initial droplet is stretched into a structure known as a Taylor Cone. If the polymer?s viscosity is sufficiently high, and if stream breakup does not occur, then an electrified liquid jet of polymer is formed and spirals downward toward the collector at roughly 300 mph. As the solvent evaporates, electrostatic repulsion accelerates and elongates the jet into long whipping fibers that form a matted pile on a grounded receiving screen 10 to 30 cm away. These charged polymeric fibers can be collected in sheets, tubes, and complex geometrical shapes. </p>
<p>&#13;</p>
<p>Read the full article on the Nanowerk website.</p>
<p>&#13;</p>
<p>About Nanowerk: Nanowerk is a leading nanotechnology information portal. Apart from its unique Nanomaterial Database?, with over 1,300 products from 90 suppliers, it provides the most complete nanotech events calendar; hundreds of links to universities, labs, researchers, associations, networks and international initiatives involved in nanotechnology; daily news; downloadable reports; and much more. The site includes a daily ?Spotlight? section featuring Nanowerk-exclusive reviews and summaries of cutting-edge nanotechnology research by guest authors and Nanowerk editors. Nanowerk also publishes the nanoRISK newsletter ? a constructive contribution to the debate about the potential risks of nanotechnology.</p>
<p>&#13;</p>
<p># # 3</p>
<p>&#13;<br />
 <br clear="all" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscraps.com/a-new-spin-on-an-older-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contemporary Bar and Countertops by Reynolds Polymer Technology Grace Lobby of Spring Hill Suites by Marriott</title>
		<link>http://www.petroscraps.com/contemporary-bar-and-countertops-by-reynolds-polymer-technology-grace-lobby-of-spring-hill-suites-by-marriott</link>
		<comments>http://www.petroscraps.com/contemporary-bar-and-countertops-by-reynolds-polymer-technology-grace-lobby-of-spring-hill-suites-by-marriott#comments</comments>
		<pubDate>Mon, 01 Aug 2011 10:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Countertops]]></category>
		<category><![CDATA[Grace]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[Lobby]]></category>
		<category><![CDATA[Marriott]]></category>
		<category><![CDATA[Polymer]]></category>
		<category><![CDATA[Reynolds]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[Suites]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.petroscraps.com/contemporary-bar-and-countertops-by-reynolds-polymer-technology-grace-lobby-of-spring-hill-suites-by-marriott</guid>
		<description><![CDATA[Grand Junction, Colo. (PRWEB) July 21, 2011 Contemporary hospitality counters by Reynolds Polymer Technology, Inc. (RPT) adorn the lobby of the new Spring Hill Suites by Marriott that opened last month in Grand Junction, Colorado.&#13; RPT supplied two tables that measure three feet wide and 10 feet long. The tables are made out of ocean blue R-Cast Palette with inserts of R-Cast Impressions Lunar iridescent material. The tables will be used in the lobby as part of the breakfast station. Because both materials have translucency to them, the table top is illuminated with LED lights to create a focal point in the breakfast area of the lobby.&#13; ?Our architectural product line is.... <a href="http://www.petroscraps.com/contemporary-bar-and-countertops-by-reynolds-polymer-technology-grace-lobby-of-spring-hill-suites-by-marriott">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Grand Junction, Colo. (PRWEB) July 21, 2011 </p>
<p> Contemporary hospitality counters by Reynolds Polymer Technology, Inc. (RPT) adorn the lobby of the new Spring Hill Suites by Marriott that opened last month in Grand Junction, Colorado.</p>
<p>&#13;</p>
<p>RPT supplied two tables that measure three feet wide and 10 feet long. The tables are made out of ocean blue R-Cast Palette with inserts of R-Cast Impressions Lunar iridescent material. The tables will be used in the lobby as part of the breakfast station. Because both materials have translucency to them, the table top is illuminated with LED lights to create a focal point in the breakfast area of the lobby.</p>
<p>&#13;</p>
<p>?Our architectural product line is versatile,? said Roger R. Reynolds III, CEO of RPT, ?as evidenced with these large tables utilizing our proprietary bonding technology and dye sublimation equipment.?</p>
<p>&#13;</p>
<p>The R-Cast Palette product reproduces translucent color onto acrylic panels using a special dye sublimation process. This allows for an unlimited amount of colors that can be recreated to perfectly match d?cor.</p>
<p>&#13;</p>
<p>RPT also provided curved cladding for use on the front, semi-circular reception desk and the bar in the lobby that measures a total of 22 feet long. R-Cast Impressions with the Milk Tangle White Out pattern was custom made, cut, and formed specifically for these areas. Special lighting was installed behind the panels to allow for soft illumination to warm the lobby area.</p>
<p>&#13;</p>
<p>Kevin Reimer, owner of the Spring Hill Suites and two other hotels in downtown Grand Junction was excited to learn that a local company that?s well-known for their large scale commercial aquariums had architectural work in the hotel. </p>
<p>&#13;</p>
<p>?I was shocked and excited when I found out we had some of Reynolds? stuff in here,? said Reimer. ?You see their big aquariums everywhere, so to be able to have something of theirs that fits in our lobby is exciting. The tables perfectly complement the lobby area.?</p>
<p>&#13;</p>
<p>RPT worked hand-in-hand with Osburn Cabinets in Grand Junction to supply all the relevant finished materials for the hotel, and with Lucite International in the supply of monomer to use as a base material in the acrylic panels.</p>
<p>&#13;</p>
<p>About Reynolds Polymer Technology, Inc.</p>
<p>&#13;</p>
<p>Reynolds Polymer Technology is known as the leading manufacturer, fabricator, designer, and installer of R-Cast? acrylic and resin sheets. Their products have been used extensively in the architectural, signage, aquarium, water-retaining, and scientific industries worldwide. With more than 25 years? experience, RPT is constantly raising the standard for what can be done with acrylic and resins. Headquartered in Grand Junction, Colorado, RPT also has operations in Rayong, Thailand. Visit http://www.reynoldspolymer.com for more information.</p>
<p>&#13;</p>
<p>About Lucite International &#13;<br />
<br />Lucite International is a wholly owned subsidiary of Mitsubishi Rayon Co., Ltd. and was created from the acrylic businesses of DuPont and ICI. MRC and Lucite International is the world&#8217;s leading supplier of Methyl Methacrylate (MMA). MRC/Lucite has 37% global market share in MMA by volume with over 1100ktes of capacity. Lucite alone employs over 2,000 people in the development, manufacture and sale of acrylic based products to customers in more than 100 countries worldwide. Lucite International has 14 manufacturing sites and 34 sales offices around the globe. More information is available at http://www.lucite.com and http://www.mrc.co.jp/english/index.html</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>More <a target="_blank" href="http://www.petroscraps.com/category/polymer-news">Polymer Press Releases</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscraps.com/contemporary-bar-and-countertops-by-reynolds-polymer-technology-grace-lobby-of-spring-hill-suites-by-marriott/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State-of-the-Art Contact Lenses Made from Silicone-Hydrogel Polymers Allow for &#8216;Extended Wear&#8217; and Are Expected to Represent More Than Two-Thirds of U.S. Soft Contact Lens Sales by 2009*:       Scale-up manufacturing innovations to be presented today at
        American Chemical Society (ACS) annual meeting, Boston


     &#8221;Silicone-hydrogel polymers are making extended-wear contact
 lenses a reality and dramatically expanding the worldwide market for
                           contact lenses.&#8221;

   Robert S. (Bob) Ward, CEO, Polymer Technology Group (PTG)</title>
		<link>http://www.petroscraps.com/state-of-the-art-contact-lenses-made-from-silicone-hydrogel-polymers-allow-for-extended-wear-and-are-expected-to-represent-more-than-two-thirds-of-u-s-soft-contact-lens-sales-by-2009-scal</link>
		<comments>http://www.petroscraps.com/state-of-the-art-contact-lenses-made-from-silicone-hydrogel-polymers-allow-for-extended-wear-and-are-expected-to-represent-more-than-two-thirds-of-u-s-soft-contact-lens-sales-by-2009-scal#comments</comments>
		<pubDate>Sun, 31 Jul 2011 00:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Allow]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[dramatically]]></category>
		<category><![CDATA[expanding]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[extended]]></category>
		<category><![CDATA[extendedwear]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Lenses]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Polymer]]></category>
		<category><![CDATA[Polymers]]></category>
		<category><![CDATA[presented]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Represent]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Scaleup]]></category>
		<category><![CDATA[SiliconeHydrogel]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Soft]]></category>
		<category><![CDATA[StateoftheArt]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[TwoThirds]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Ward]]></category>
		<category><![CDATA[Wear]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://petroscraps.com/state-of-the-art-contact-lenses-made-from-silicone-hydrogel-polymers-allow-for-extended-wear-and-are-expected-to-represent-more-than-two-thirds-of-u-s-soft-contact-lens-sales-by-2009-scal</guid>
		<description><![CDATA[BERKELEY, Calif. (PRWEB) August 20, 2007 ????Silicone hydrogels make possible a new generation of 'super-permeable' contact lenses that can transmit unprecedented amounts of oxygen to the cornea and, in some cases, enable 30 consecutive days of 'extended wear' without removal.&#13; "Silicone-hydrogel contact lenses represent a breakthrough over traditional hydrogel soft contact lenses, because silicone permits so much more oxygen to pass through the lens, which is essential for a healthy cornea," said Bob Ward. "In fact, these next-generation lenses allow six or seven times more oxygen to permeate than previous contact lenses, which is why they are becoming very popular with both wearers.... <a href="http://www.petroscraps.com/state-of-the-art-contact-lenses-made-from-silicone-hydrogel-polymers-allow-for-extended-wear-and-are-expected-to-represent-more-than-two-thirds-of-u-s-soft-contact-lens-sales-by-2009-scal">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p>BERKELEY, Calif. (PRWEB) August 20, 2007 </p>
<p>????Silicone hydrogels make possible a new generation of &#8216;super-permeable&#8217; contact lenses that can transmit unprecedented amounts of oxygen to the cornea and, in some cases, enable 30 consecutive days of &#8216;extended wear&#8217; without removal.</p>
<p>&#13;</p>
<p>   &#8220;Silicone-hydrogel contact lenses represent a breakthrough over traditional hydrogel soft contact lenses, because silicone permits so much more oxygen to pass through the lens, which is essential for a healthy cornea,&#8221; said Bob Ward. &#8220;In fact, these next-generation lenses allow six or seven times more oxygen to permeate than previous contact lenses, which is why they are becoming very popular with both wearers and eye care professionals. Most users find silicone-hydrogel lenses much more comfortable to wear than traditional hydrogel lenses, and this is dramatically growing the market for silicone-hydrogels.&#8221;</p>
<p>&#13;</p>
<p>   In addition to increased oxygen permeability, comfort is improved through control of surface chemistry, without which high-silicone lenses might actually adhere to the eye. Thus, the success of silicone-hydrogel lenses comes from well-known bulk modifications of the lens material (the inclusion of silicone), combined with sophisticated surface modifications that convert the normally hydrophobic surface of silicone to a very wettable, hydrophilic surface that discourages protein accumulations and supports a normal &#8216;tear film&#8217; on the outer surface of the lens.</p>
<p>&#13;</p>
<p>   For nearly two decades, PTG has been a recognized leader in the research, development and manufacturing of specialty polymers such as silicone-hydrogels and precursors used commercially in a wide range of medical devices, diagnostics and healthcare consumer products.</p>
<p>&#13;</p>
<p>   Headquartered in Berkeley, Calif., Polymer Technology Group (PTG) specializes in the research, development, design, scale-up, and manufacture of new polymers, medical devices, and components. PTG&#8217;s recently expanded operations to 53,000-square-feet comprise the equipment and expertise to support production scale polymer synthesis through contract medical device manufacturing.</p>
<p>&#13;</p>
<p>   *Source: Robert W. Baird &amp; Co. equity research</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.petroscraps.com/state-of-the-art-contact-lenses-made-from-silicone-hydrogel-polymers-allow-for-extended-wear-and-are-expected-to-represent-more-than-two-thirds-of-u-s-soft-contact-lens-sales-by-2009-scal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polymer Technology Group (PTG) to Report Self-Assembling, Antimicrobial End Groups for Surface Modification of Biomedical Polymers</title>
		<link>http://www.petroscraps.com/polymer-technology-group-ptg-to-report-self-assembling-antimicrobial-end-groups-for-surface-modification-of-biomedical-polymers</link>
		<comments>http://www.petroscraps.com/polymer-technology-group-ptg-to-report-self-assembling-antimicrobial-end-groups-for-surface-modification-of-biomedical-polymers#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[Antimicrobial]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[Polymer]]></category>
		<category><![CDATA[Polymers]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[selfassembling]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/polymer-technology-group-ptg-to-report-self-assembling-antimicrobial-end-groups-for-surface-modification-of-biomedical-polymers</guid>
